| Program Code Program Name | ||
| B990 | Mobile Applications Development | |
| C904 | Pre- Health Sciences Pathway to Advanced Diplomas and Degrees | |
| H299 | Medical Laboratory Technician | |
| H812 | Pharmacy Technician | |
| H837 | Medical Laboratory Science | |
| H840 | Paramedic | |
| H863 | Practical Nursing | |
| H879 | Fitness and Health Promotion | |
| H932 | Personal Support Worker | |
| K766 | Powerline Technician | |
| K893 | Occupational Therapist/ Physiotherapy | |
| K904 | Pre- Health Sciences Pathway to Advanced Diplomas and Degrees | |
| K933 | Personal Support Worker | |
| K940 | Paramedic | |
| K963 | Practical Nursing | |
| T036 | Construction Engineering Technician | |
| T207 | Heating, refrigeration & Air Conditioning Technician | |
| T805 | Woodwork Technician | |
| T809 | Graphic Design | |
| T850 | Computer Programming | |
| T855 | Mechanical Engineering Technician- Industrial | |
| T860 | Computer System Technician- Networking | |
| T861 | Computer System Technology- Networking | |
| T865 | Greenhouse Technician | |
| T866 | Horticulture Technician | |
| T890 | Cybersecurity | |
| T891 | CyberSecurity- Automobility | |
| T949 | Welding Techniques | |
| T954 | Plumbing Techniques | |
| T965 | Carpentry and Renovation | |

St Clair PGWP eligible program list