Navigation
back
Australia’s PR courses provide a wide range of opportunities for Indian students, including other international students, aligning their education with the country’s skills needs and opening doors to permanent residence.
Below is a list of PR Courses in Australia, along with their cost of studying and job roles after graduation
| PR Courses in Australia | Cost of Studying (INR) | Top Job Roles After Graduation |
|---|---|---|
| Computer & Information Technology (IT) | 22L – 28L | > Analyst Programmer > Computer Network > Developer Programmer > ICT Business analyst > ICT Support Engineer > Software Engineer > System Analyst > Web Developer |
| Medicine & Dentistry | 38L – 76L | > Research Assistant > Research Associate > Lecturer > Post Doctoral Fellow |
| Engineering | 23L – 27L | > Aeronautical Engineer > Agricultural Engineer > Civil Engineer > Chemical Engineer > Electrical Engineer > Mechanical Engineer |
| Nursing | 22L – 38L | > Nurse Practitioner > Registered Nurse for all departments |
| Building & Construction | 7L – 38L | > Building Inspector > Carpenter > Construction Estimator > Construction Project Manager |
| Education & Teaching | 10L – 24L | > Primary & Secondary School Teacher > Teacher of English language > University Lecturer > Vocational Education Teacher |
| Business | 8L – 65L | > Business Analyst > Project Manager > Business Development Manager > Chief Marketing Officer > HR Business Partner > Sales Manager |
| Accountancy | 10L – 21L | > Accountant > Finance Manager |
| Automotive | 4L – 5L | > Automotive Electrician > Diesel Motor Mechanic > General Mechanic > Motor Mechanic |
| Trade Qualifications | 3L – 7L | > Mechanical Services Plumber > General Plumber |

